<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Michelle and Company Real Estate Properties</title>
		<link>http://www.michelleandcompany.com/properties.html</link>
		<description>
			Real estate in Fairfield County: Westport, Weston, Wilton, Fairfield, 
			Norwalk, Ridgefield, Easton. Information about Connecticut (CT) properties 
			listed by Michelle and Company.
		</description>
		<managingEditor>michelle@michelleandcompany.com (Michelle Genovesi)</managingEditor>
		<webMaster>yamini@mghomes.com (Yamini Lal)</webMaster>
		<category>real estate</category>
		<image>
			<url>http://www.michelleandcompany.com/images/mgSigniture.gif</url>
			<title>Michelle and Company Real Estate Properties</title>
			<link>http://www.michelleandcompany.com/properties.html</link>
		</image>
		<pubDate>Sun, 05 Feb 2012 09:53:42 +0000</pubDate>
		<copyright>2012 Michelle and Company.</copyright>
		<atom:link href="http://www.michelleandcompany.com/properties.xml" rel="self" type="application/rss+xml" />
		<item>
			<title>211 Greens Farms Road, Westport, CT</title>
			<link>http://www.michelleandcompany.com/property/westport/211-greens-farms-road/</link>
			<description>
				Become one with nature in this private retreat! Surrounded by endless views, mature landscaping and protected fields, Greens Farms feels a million miles away from it all with the unexpected convenience of an ideal commuter location. Natural light spills in through walls of windows in this updated contemporary home and an open flexible floorplan provides the perfect setting for entertaining family and friends or just relaxing after a long day.
				Style: Contemporary. 
				Acreage: 2.00+/-. 
				Year Built: 1974. 
				Heating: Oil . 
				Square Feet: 3963+/-. 
				Garage: 4 Attached. 
				Rooms: 9. 
				Sewer/Water: Septic, City Water. 
				Bedrooms: 4. 
				Exterior: Pond, Covered Porch, Patio, Deck. 
				Full Baths: 3. 
				Half Baths: 2. 
				Maps: http://maps.google.com/maps?hl=en&amp;tab=wl. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propGreensfarms211.pdf" length="807501" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/westport/211-greens-farms-road/</guid>
		</item>
		<item>
			<title>17 Salem Road, Westport, CT</title>
			<link>http://www.michelleandcompany.com/property/westport/17-salem-road/</link>
			<description>
				Discover a fresh take on traditional New England 
architecture in this pristine custom Colonial on a coveted, quiet central Westport street. Natural light pours through the many windows, highlighting custom woodwork and classically chic colors throughout. Attention has been given to every detail: from wainscoting and coffered ceilings inside to natural stone chimneys and a Belgian Block lined driveway outside. With a spacious, open floorplan which includes six en-suite bedrooms, media room, game room, gym, and wine room, Salem is an elegant and comfortable retreat with something for everyone!
				Style: Colonial. 
				Acreage: 1.02 +/-. 
				Year Built: 2007. 
				Heating: Natural Gas. 
				Square Feet: 6,262 +/-. 
				Garage: 3 Attached. 
				Rooms: 14. 
				Sewer/Water: Sewer, City Water. 
				Bedrooms: 6. 
				Exterior: Porch, Patio, Sprinkler, Lighting, Professional Landscaping. 
				Full Baths: 7. 
				Half Baths: 1. 
				Maps: http://maps.google.com/maps?q=17+salem+rd,+westport,+ct&amp;hnear=17+Salem+Rd,+Westport,+Fairfield,+Connecticut+06880&amp;gl=us&amp;t=m&amp;z=16. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propSalemrd17.pdf" length="865081" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/westport/17-salem-road/</guid>
		</item>
		<item>
			<title>19 Apple Tree Trail, Westport, CT</title>
			<link>http://www.michelleandcompany.com/property/westport/19-apple-tree-trail/</link>
			<description>
				Discover the best value at Compo Beach! This charming Cape, set on an oversized private, level lot is conveniently located just steps to Long Island Sound. Vaulted and beamed ceilings,a large stone fireplace, and a spacious screened porch are just a few of the unique features found here. With Compo’s beautiful beach &amp; Longshore Country Club nearby, “Apple Tree Trail” is a year-round pleasure!
				Style: Cape, Cottage. 
				Acreage: .21 +/-. 
				Year Built: 1930. 
				Heating: Hot Air. 
				Square Feet: 1,490 +/-. 
				Garage: 1 Att. 
				Rooms: 5. 
				Sewer/Water: Sewer, City Water. 
				Bedrooms: 2. 
				Exterior: Screened Porch. 
				Full Baths: 2. 
				Half Baths: 1. 
				Maps: http://www.bing.com/maps/default.aspx?encType=1&amp;where1=19+Apple+Tree+Trail%2c+Westport%2c+CT+06880&amp;cp=41.108582~-73.353111&amp;qpvt=19+Apple+tree+Trail%2c+westport&amp;FORM=MIRE. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propAppletree19.pdf" length="509187" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/westport/19-apple-tree-trail/</guid>
		</item>
		<item>
			<title>40 Country Club, Easton, CT</title>
			<link>http://www.michelleandcompany.com/property/easton/40-country-club/</link>
			<description>
				Set on over 3 tranquil acres along a pristine cul-de-sac proudly sits this regal custom colonial! With a great open floor plan, generous rooms, and gourmet kitchen, this home is elegant and comfortable! Enjoy the private serenity of your backyard from one of the pristine decks or charming gazebo! 
				Style: Colonial. 
				Acreage: 3.46+/-. 
				Year Built: 1994. 
				Heating: Oil, C/A. 
				Square Feet: 3,296+/-. 
				Garage: 2, Attache. 
				Rooms: 9. 
				Sewer/Water: Septic, Well. 
				Bedrooms: 4. 
				Exterior: Deck, Gazebo, Lighting. 
				Full Baths: 2. 
				Half Baths: 1. 
				Maps: http://maps.google.com/maps?q=40+country+club+lane,+easton,+ct&amp;hnear=40+Country+Club+Ln,+Easton,+Connecticut+06612&amp;gl=us&amp;t=m&amp;z=16&amp;vpsrc=0. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propCountryclub40.pdf" length="906067" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/easton/40-country-club/</guid>
		</item>
		<item>
			<title>191 Ridgebury Rd, Ridgefield, CT</title>
			<link>http://www.michelleandcompany.com/property/ridgefield/191-ridgebury-rd/</link>
			<description>
				Extraordinary world class architecture in a spectacular setting! Designed by internationally renowned architect, Rafael Viñoly, to embrace sublime views and showcase the extensive art collection of the previous owner, “Ridgebury” exemplifies modern, international style. Exquisite use of industrial and modern finishes, walls of glass, and a open spaciousness combine to create museum-like tranquillity, where the indoor/outdoor connection is paramount. With a great room featuring a stunning, sculptural fireplace, a welcoming guest wing, plus private master tower and indoor/outdoor pools, Ridgebury is a rare offering set in some of the country’s most spectacular natural scenery!
				Style: Modern. 
				Acreage: 4.72 +/-. 
				Year Built: 1993. 
				Heating: Oil, C/A. 
				Square Feet: 9,759 +/-. 
				Garage: 5 Attached. 
				Rooms: 7. 
				Sewer/Water: Septic, Well. 
				Bedrooms: 2. 
				Exterior: Sensational views, Indoor/Outdoor Pools, Observation Deck, Patio. 
				Full Baths: 2. 
				Half Baths: 4. 
				Maps: http://maps.google.com/maps?q=191+Ridgebury+Rd,+Town+of+Ridgefield,+CT+06877&amp;hnear=191+Ridgebury+Rd,+Ridgefield,+Connecticut+06877&amp;gl=us&amp;t=m&amp;z=16&amp;vpsrc=0. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propRidgeburyrd191.pdf" length="1060112" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/ridgefield/191-ridgebury-rd/</guid>
		</item>
		<item>
			<title>15 Owenoke Park, Westport, CT</title>
			<link>http://www.michelleandcompany.com/property/westport/15-owenoke-park/</link>
			<description>
				Experience both the charm of yesteryear and all the comforts of modern living directly on Long Island Sound at “Owenoke”! Renowned architect Peter Cadoux has designed the proposed renovation of this home to capture the essence of coveted Owenoke Park, preserving the integrity and charm of what makes this historic neighborhood so special while including all of the amenities of a luxurious modern home. The thoughtfully designed renovation will offer a casual yet elegant feel with an appropriately beachy attitude!
				Style: Beach House. 
				Acreage: .22+/-. 
				Year Built: 1900. 
				Heating: Oil. 
				Square Feet: 3,117+/-. 
				Garage: 2. 
				Rooms: 11. 
				Sewer/Water: Sewer, City Water. 
				Bedrooms: 4. 
				Exterior: Waterfront. 
				Full Baths: 3. 
				Half Baths: 0. 
				Maps: http://maps.google.com/maps?q=15+Owenoke+Park,+Westport,+CT+06880&amp;hnear=15+Owenoke+Park,+Westport,+Fairfield,+Connecticut+06880&amp;gl=us&amp;t=m&amp;z=16&amp;vpsrc=0. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propOwenoke15.pdf" length="1297803" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/westport/15-owenoke-park/</guid>
		</item>
		<item>
			<title>3 Beachside Common, Westport, CT</title>
			<link>http://www.michelleandcompany.com/property/westport/3-beachside-common/</link>
			<description>
				Exceptional attention to detail has been given to every room in this stylish and bright farmhouse on a prestigious cul-de-sac in Greens Farms. Reinvented in 2006 with many elements of Connecticut vernacular architecture, as well as antique architectural details which have been cleverly incorporated throughout. On 2+ expansive
and manicured acres on lovely New Creek, Beachside Common offers chic, spacious living surrounded by beaches, walking trails and parks.
				Style: Farmhouse. 
				Acreage: 2.1 +/-. 
				Year Built: 2005. 
				Heating: Gas. 
				Square Feet: 5,100 +/-. 
				Garage: 3. 
				Rooms: 13. 
				Sewer/Water: Septic. 
				Bedrooms: 5. 
				Exterior: Deck, Balcony, Inground Pool, Waterfront. 
				Full Baths: 4. 
				Half Baths: 1. 
				Maps: http://www.bing.com/maps/?FORM=Z9LH4#JnE9LjMlMmJiZWFjaHNpZGUlMmJjb21tb24lMmJ3ZXN0cG9ydCUyNTJjJTJiY3QlN2Vzc3QuMCU3ZXBnLjEmYmI9NTYuNjI4NTMxMjczNjA1OSU3ZS0zNC44OTY1NzU5MjclN2UyMS4zMjQzMzI3MDQzNTMlN2UtMTExLjM2MTQxOTY3Nw==. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propBeachside3.pdf" length="931308" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/westport/3-beachside-common/</guid>
		</item>
		<item>
			<title>4 Scot Alan Ln, Westport, CT</title>
			<link>http://www.michelleandcompany.com/property/westport/4-scot-alan-ln/</link>
			<description>
				Nestled at the end of a quiet cul-de-sac and conveniently located just minutes to town, beach and train, this one-story gem with an airy and open floor plan embraces easy living and is a wonderful condo alternative! The charm continues outside with french doors leading to a large stone patio and specimen gardens!
				Style: Ranch. 
				Acreage: .3 +/-. 
				Year Built: 1960. 
				Heating: Oil, C/A. 
				Square Feet: 1,489 +/-. 
				Garage: 2 Attached. 
				Rooms: 7. 
				Sewer/Water: Sewer, City Water. 
				Bedrooms: 3. 
				Exterior: Patio. 
				Full Baths: 2. 
				Half Baths: 0. 
				Maps: http://maps.google.com/maps?q=4+Scott+Alan+Ln,+Westport,+CT+06880&amp;hnear=4+Scot+Alan+Ln,+Westport,+Fairfield,+Connecticut+06880&amp;gl=us&amp;t=m&amp;z=16&amp;vpsrc=0. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propScotalanln4.pdf" length="603643" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/westport/4-scot-alan-ln/</guid>
		</item>
		<item>
			<title>37 Tuckahoe Lane , Fairfield, CT</title>
			<link>http://www.michelleandcompany.com/property/fairfield/37-tuckahoe-lane-/</link>
			<description>
				Flowering shrubs and a lush level lawn welcome you to this charming updated Cape in the University area of Fairfield. With four comfortable bedrooms, and located on a quiet street near parks, schools and downtown, Tuckahoe offers both great location and great value -- all with a sought-after open flow between kitchen, dining and family rooms.
				Style: Expanded Cape. 
				Acreage: 2,058 +/-. 
				Year Built: 1953. 
				Heating: Oil. 
				Square Feet: 2,058 +/-. 
				Garage: Off/St. 
				Rooms: 8. 
				Sewer/Water: Sewer, City Water. 
				Bedrooms: 4. 
				Exterior: Private fenced in back yard, flagstone patio, gazebo, shed. 
				Full Baths: 2. 
				Half Baths: 0. 
				Maps: http://maps.google.com/maps?hl=en&amp;tab=wl. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propTuckahoe37.pdf" length="473936" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/fairfield/37-tuckahoe-lane-/</guid>
		</item>
		<item>
			<title>29 Blue Ribbon, Westport, CT</title>
			<link>http://www.michelleandcompany.com/property/westport/29-blue-ribbon/</link>
			<description>
				Escape every day to this zen-like retreat where natural light, airy tones of white, and light wood accents provide the perfect backdrop to today’s colorful lifestyles. With updates throughout, including a lucky cook’s kitchen, custom wood floors and stylishly sleek details, Blue Ribbon is a welcoming retreat for easy living and entertaining. With a custom designed pool and multi-level deck usually found only in resorts, and surrounded by an acre+ of green beauty, guests may never want to leave!

				Style: Transitional. 
				Acreage: 1.04 +/-. 
				Year Built: 1957. 
				Heating: Oil, C/A. 
				Square Feet: 3108 +/-. 
				Garage: 2 Attached. 
				Rooms: 10. 
				Sewer/Water: Septic, City Water. 
				Bedrooms: 5. 
				Exterior: Pool with spa, multi-decks, beautiful level property. 
				Full Baths: 4. 
				Half Baths: 0. 
				Maps: http://www.bing.com/maps/?FORM=Z9FD#JnE9LjI5JTJiQmx1ZSUyYlJpYmJvbiUyNTJjJTJiV2VzdHBvcnQlMmJjdCU3ZXNzdC4wJTdlcGcuMSZiYj01Ny4wODUwMjU3MjI2Mjg5JTdlLTMzLjIyNjY1NDA1MiU3ZTIwLjU0NDQ5NTI5MDAzMzQlN2UtMTEzLjAzMTM0MTU1Mg==. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propBlueribbon29.pdf" length="942420" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/westport/29-blue-ribbon/</guid>
		</item>
		<item>
			<title>17 Whitney Street, Westport, CT</title>
			<link>http://www.michelleandcompany.com/property/westport/17-whitney-street/</link>
			<description>
				Ample living spaces, spacious back yard, and a 
desirable central location combine to make Whitney a value not often seen in central Westport! Located just a short walk from restaurants, shops and Winslow Park, this home is set to be a convenient and inviting hub where you can recharge and unwind. Great flow between an accommodating great room, large back yard with deck, eat-in kitchen and bright, sun-washed den make this a house perfect for living and entertaining!

				Style: Colonial. 
				Acreage: .5 +/-. 
				Year Built: 1977. 
				Heating: Oil, C/A. 
				Square Feet: 2,428 +/-. 
				Garage: 2 Attached. 
				Rooms: 8. 
				Sewer/Water: Septic, City Water. 
				Bedrooms: 4. 
				Exterior: Deck. 
				Full Baths: 2. 
				Half Baths: 1. 
				Maps: http://maps.google.com/maps?q=17+whitney+street,+westport,+ct&amp;hnear=17+Whitney+St,+Westport,+Connecticut+06880&amp;gl=us&amp;t=m&amp;z=16&amp;vpsrc=0. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propWhitneyst17.pdf" length="662930" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/westport/17-whitney-street/</guid>
		</item>
		<item>
			<title>[SOLD] 244 Hillspoint Rd, Westport, CT</title>
			<link>http://www.michelleandcompany.com/property/westport/244-hillspoint-rd/</link>
			<description>
				Enjoy sensational water views and the casual elegance of this shingle style beach house at Compo! Designed to embrace its waterfront setting and complimented with the finest architectural details throughout, this home brings comfort to luxury with a private terraced backyard, waterfront balcony, spa-like master retreat and gourmet kitchen! 
				Style: Beach House. 
				Acreage: .07 +/-. 
				Year Built: 2004. 
				Heating: Gas, C/A. 
				Square Feet: 2,000+/-. 
				Garage: 2 Attached. 
				Rooms: 6. 
				Sewer/Water: Sewer, City Water. 
				Bedrooms: 3. 
				Exterior: Balcony. 
				Full Baths: 2. 
				Half Baths: 0. 
				Maps: http://maps.google.com/maps?q=244+Hillspoint+Rd,+Westport,+CT+06880-6619&amp;gl=us&amp;t=m&amp;z=16&amp;vpsrc=0. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propHillspointrd244.pdf" length="735464" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/westport/244-hillspoint-rd/</guid>
		</item>
		<item>
			<title>4 Knob Hill Road, Norwalk, CT</title>
			<link>http://www.michelleandcompany.com/property/norwalk/4-knob-hill-road/</link>
			<description>
				Tastefully renovated and ideally located in desirable Cranbury, this ranch is both comfortable and inviting. The many updates include a master bath, sun drenched family room with wet bar, outdoor patio and private fenced backyard. An eat-in kitchen, large living room and dining room are ideal for entertaining. Minutes to downtown Westport, beaches and train!
				Style: Ranch. 
				Acreage: .33 +/-. 
				Year Built: 1950. 
				Heating: Oil. 
				Square Feet: 1,809 +/-. 
				Garage: 2 Attached. 
				Rooms: 6. 
				Sewer/Water: Septic, City Water. 
				Bedrooms: 2. 
				Exterior: Patio, Lighting. 
				Full Baths: 2. 
				Half Baths: 0. 
				Maps: http://maps.google.com/maps?q=4+Knobhill+Rd,+Norwalk,+CT+06851-3303&amp;gl=us&amp;t=m&amp;z=16&amp;vpsrc=0. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propKnobhillrd4.pdf" length="579081" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/norwalk/4-knob-hill-road/</guid>
		</item>
		<item>
			<title>17 Turkey Hill Circle, Westport, CT</title>
			<link>http://www.michelleandcompany.com/property/westport/17-turkey-hill-circle/</link>
			<description>
				Located in the heart of Greens Farms, sunlit rooms welcome you to this inviting traditional Colonial. Generous living spaces include an eat in kitchen with adjacent family room featuring vaulted ceilings &amp; fireplace, formal living room, relaxing master suite &amp; a sunroom! An oversized deck is perfect for enjoying the private lush grounds! 
				Style: Colonial. 
				Acreage: 2.39 +/-. 
				Year Built: 1972. 
				Heating: Oil, C/A. 
				Square Feet: 3030 +/-. 
				Garage: 2 Attached. 
				Rooms: 9. 
				Sewer/Water: Septic, City Water. 
				Bedrooms: 4. 
				Exterior: Deck, Lighting. 
				Full Baths: 2. 
				Half Baths: 1. 
				Maps: http://maps.google.com/maps?q=17+turkey+hill+circle,+westport,+ct&amp;hl=en&amp;ll=41.13471,-73.31681&amp;spn=0.012234,0.023732&amp;gl=us&amp;sqi=2&amp;z=16&amp;vpsrc=6. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propTurkeyhillcircle17.pdf" length="885210" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/westport/17-turkey-hill-circle/</guid>
		</item>
		<item>
			<title>[SOLD] 9 Burritts Landing, Westport, CT</title>
			<link>http://www.michelleandcompany.com/property/westport/9-burritts-landing/</link>
			<description>
				On .9 private waterfront acres proudly sits this 
pristine home with serene water views. Join the privileged few fortunate enough to call the private enclave of Burritts Landing “home.” A short walk from the train, this idyllic community offers an association pool, beach, and dock — this is what people have in mind when they dream of the waterfront lifestyle! With any top-of-the-line updates (including a Snaidero kitchen), walls of windows, a luxurious master suite, and open floor plan, this home is as tranquil as its setting!

				Style: Transitional Modern. 
				Acreage: .9 +/-. 
				Year Built: 1957/Renovated 2010. 
				Heating: Propane, C/A. 
				Square Feet: 4,400 +/-. 
				Garage: 2 Attached. 
				Rooms: 10. 
				Sewer/Water: Septic, City Water. 
				Bedrooms: 4. 
				Exterior: Deck, Balcony, Hot Tub, Assn. Pool, Sprinkler, Shed, Lighting. 
				Full Baths: 3. 
				Half Baths: 1. 
				Maps: http://maps.google.com/maps?q=9+burrits+landing+north,+westport,+ct+06880&amp;hl=en&amp;ll=41.115864,-73.376913&amp;spn=0.02454,0.047507&amp;sll=41.043886,-73.384209&amp;sspn=0.151995,0.304184&amp;z=15. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propBurrittslanding9.pdf" length="967406" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/westport/9-burritts-landing/</guid>
		</item>
		<item>
			<title>249 Newtown Turnpike, Wilton, CT</title>
			<link>http://www.michelleandcompany.com/property/wilton/249-newtown-turnpike/</link>
			<description>
				Stay at home to escape! The lush privacy of a Connecticut retreat meets the bright openness of a Contemporary at this home perched on a bend in the Saugatuck River’s West Branch. Architect-designed so every room enjoys views of the river &amp; surrounding greenery, Saugatuck Hollow is the ideal place for both quiet repose &amp; festive entertaining. At the end of the day, spacious bedrooms &amp; marble baths offer a serene retreat to recharge for another day of enjoying your own two+ acres of riverfront beauty surrounded by nature!
				Style: Colonial, Contemporary. 
				Acreage: 2.03 +/-. 
				Year Built: 1977. 
				Heating: Oil, C/A. 
				Square Feet: 4,400 +/-. 
				Garage: 2 Attached. 
				Rooms: 8. 
				Sewer/Water: Septic, Well. 
				Bedrooms: 4. 
				Exterior: Patio, Deck, Balcony, Sprinkler, Shed, Lighting. 
				Full Baths: 3. 
				Half Baths: 0. 
				Maps: http://maps.google.com/maps?q=249+newtown+turnpike,+wilton,+ct&amp;ll=41.228991,-73.381376&amp;spn=0.023335,0.049524&amp;gl=us&amp;z=15. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propNewtownturnpike249.pdf" length="1460093" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/wilton/249-newtown-turnpike/</guid>
		</item>
		<item>
			<title>8 Yankee Hill, Westport, CT</title>
			<link>http://www.michelleandcompany.com/property/westport/8-yankee-hill/</link>
			<description>
				Walk to Longshore and Compo from this ideally located Colonial or simply enjoy your own private oasis with pool and lush lawn, proudly set along a prestigious cul de sac minutes from everything! Inside formal and informal spaces blend seamlessly to create a home that is ideal for easy living and primed for formal entertaining!
				Style: Colonial. 
				Acreage: .96 +/-. 
				Year Built: 1940. 
				Heating: Oil, C/A. 
				Square Feet: 5,291 +/-. 
				Garage: 2 Attached. 
				Rooms: 13. 
				Sewer/Water: Septic, City Water. 
				Bedrooms: 5. 
				Exterior: Patio, Balcony, IG Pool, Hot Tub, Sprinkler, Lighting. 
				Full Baths: 4. 
				Half Baths: 1. 
				Maps: http://maps.google.com/maps?ie=UTF8&amp;q=8+yankee+hill+rd,+westport+ct&amp;fb=1&amp;gl=us&amp;hnear=0x89e38209840725a5:0x5592087b9b70af7e,Newton,+MA&amp;cid=0,0,10541955683190206036&amp;ll=41.114085,-73.360004&amp;spn=0.020628,0.049396&amp;z=15. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propYankeehillrd8.pdf" length="1080231" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/westport/8-yankee-hill/</guid>
		</item>
		<item>
			<title>33 Water Street, South Norw, CT</title>
			<link>http://www.michelleandcompany.com/property/south-norw/33-water-street/</link>
			<description>
				Chic sophistication in the heart of SoNo with modern style and amazing water views! This spacious two-bedroom unit has sleek contemporary fixtures, floor to ceiling walls of glass, bamboo flooring and a balcony. The Maritime offers an outdoor pool, fitness center, a community room with fireplace &amp; Wi-Fi as well as reserved underground parking. Jog along the river or sit and enjoy the waterfront boardwalk. Ideally located just steps from area shops &amp; restaurants and a short walk to the train. 
				Style: Contemporary High Rise. 
				Acreage: N/A. 
				Year Built: 2007. 
				Heating: Gas/CA. 
				Square Feet: 1,407 +/-. 
				Garage: 1. 
				Rooms: 4. 
				Sewer/Water: Sewer, City Water. 
				Bedrooms: 2. 
				Exterior: Pool, Health Club, Club House, Waterviews. 
				Full Baths: 2. 
				Half Baths: 0. 
				Maps: http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=33+water+street,+norwalk,+ct&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=46.226656,77.080078&amp;ie=UTF8&amp;hq=&amp;hnear=33+N+Water+St,+Norwalk,+Connecticut+06854&amp;ll=41.102978,-73.417897&amp;spn=0.010801,0.026994&amp;z=16. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propWaterst33.pdf" length="1071008" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/south-norw/33-water-street/</guid>
		</item>
		<item>
			<title>[SOLD] 21 Gault Ave, Westport, CT</title>
			<link>http://www.michelleandcompany.com/property/westport/21-gault-ave/</link>
			<description>
				Ideal location!  Minutes from town and beach, in private and desirable Compo Commons area sits this pristine colonial with new kitchen, open floor plan, generous living spaces and comfortable master suite.  Set on .5 private manicured acres with built-in grill and hot tub, this home is made for easy living!  With the shuttle to train just steps away from the home, this is a commuter’s delight!
				Style: Colonial. 
				Acreage: .5 +/-. 
				Year Built: 1994. 
				Heating: Oil/CA. 
				Square Feet: 4,000 +/-. 
				Garage: 2. 
				Rooms: 10. 
				Sewer/Water: Sewer, City Water. 
				Bedrooms: 5. 
				Exterior: Patio, Deck, Grill, Hot Tub, Sprinkler, Lighting. 
				Full Baths: 3. 
				Half Baths: 2. 
				Maps: http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=21+gault+ave,+westport+ct&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=46.226656,77.080078&amp;ie=UTF8&amp;hq=&amp;hnear=21+Gault+Ave,+Westport,+Connecticut+06880&amp;ll=41.130912,-73.362386&amp;spn=0.010796,0.026994&amp;z=16. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propGaultave21.pdf" length="1109760" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/westport/21-gault-ave/</guid>
		</item>
		<item>
			<title>103 Perry Ave, Norwalk, CT</title>
			<link>http://www.michelleandcompany.com/property/norwalk/103-perry-ave/</link>
			<description>
				At the end of a tree-lined private drive, you will discover a vintage hand-crafted home tucked among the trees that will give you the remarkable impression that you have happened upon a secret rustic hide-away! Enjoying this supreme privacy is not only a vintage 1940’s Colonial but also the separate building lot beside it. Being sold together, Silvermine Woods offers options — build your dream home, build two homes, renovate the existing home…no matter your choice, rest assured, centrally located within the Silvermine community, what you have found is a rare and wonderful opportunity.
				Style: Colonial. 
				Acreage: 2.05+/-. 
				Year Built: 1940. 
				Heating: Oil/CA. 
				Square Feet: 2,843+/-. 
				Garage: 1. 
				Rooms: 8. 
				Sewer/Water: Septic, Well. 
				Bedrooms: 4. 
				Exterior: Lighting. 
				Full Baths: 3. 
				Half Baths: 0. 
				Maps: http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=103+perry+ave,+norwalk+ct&amp;aq=&amp;sll=37.0625,-95.677068&amp;sspn=46.226656,77.080078&amp;ie=UTF8&amp;hq=&amp;hnear=103+Perry+Ave,+Norwalk,+Connecticut+06850&amp;ll=41.143671,-73.437349&amp;spn=0.005397,0.013497&amp;z=17. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propPerryave103.pdf" length="1249006" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/norwalk/103-perry-ave/</guid>
		</item>
		<item>
			<title>[SOLD] 12 Woods Grove, Westport, CT</title>
			<link>http://www.michelleandcompany.com/property/westport/12-woods-grove/</link>
			<description>
				One story living in the heart of Westport, walk to town from this quiet cul-de-sac. Beautiful level private fenced in lot with mature plantings. Open floor plan with vaulted ceilings and skylights. Updated bathrooms for each bedroom. Office with fireplace (could be third bedroom), wonderful screened porch and two car garage.
				Style: Ranch. 
				Acreage: .35 +/-. 
				Year Built: 1951. 
				Heating: Electric, C/A. 
				Square Feet: 1,999 +/-. 
				Garage: 2 Attached. 
				Rooms: 6. 
				Sewer/Water: Sewer, City Water. 
				Bedrooms: 2. 
				Exterior: Porch, Patio, Deck. 
				Full Baths: 2. 
				Half Baths: 1. 
				Maps: http://maps.google.com/maps?q=12+woods+grove+road+westport&amp;ie=UTF8&amp;hq=&amp;hnear=12+Woods+Grove+Rd,+Westport,+Connecticut+06880&amp;gl=us&amp;z=16. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propWoodsgroverd12.pdf" length="986276" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/westport/12-woods-grove/</guid>
		</item>
		<item>
			<title>[SOLD] 8 Great Marsh, Westport, CT</title>
			<link>http://www.michelleandcompany.com/property/westport/8-great-marsh/</link>
			<description>
				Waterviews on private road with association beach in desirable Saugatuck Shores! This Colonial sits proudly on 1+ manicured acres with pool. Awaiting your personal touches w/an open floor plan and generous living spaces flooded with natural light. Walk and bike to beach! Opportunity to create your own oasis with waterviews!
				Style: Colonial. 
				Acreage: 1.11+/-. 
				Year Built: 1967. 
				Heating: Oil, C/A. 
				Square Feet: 4,828. 
				Garage: 2 Attached. 
				Rooms: 1. 
				Sewer/Water: Septic, City Water. 
				Bedrooms: 12. 
