<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Michelle and Company Real Estate Properties</title>
		<link>http://www.michelleandcompany.com/properties.html</link>
		<description>
			Real estate in Fairfield County: Westport, Weston, Wilton, Fairfield, 
			Norwalk, Ridgefield, Easton. Information about Connecticut (CT) properties 
			listed by Michelle and Company.
		</description>
		<managingEditor>michelle@michelleandcompany.com (Michelle Genovesi)</managingEditor>
		<webMaster>yamini@mghomes.com (Yamini Lal)</webMaster>
		<category>real estate</category>
		<image>
			<url>http://www.michelleandcompany.com/images/mgSigniture.gif</url>
			<title>Michelle and Company Real Estate Properties</title>
			<link>http://www.michelleandcompany.com/properties.html</link>
		</image>
		<pubDate>Fri, 12 Mar 2010 16:30:26 +0000</pubDate>
		<copyright>2010 Michelle and Company LLC.</copyright>
		<atom:link href="http://www.michelleandcompany.com/properties.xml" rel="self" type="application/rss+xml" />
		<item>
			<title>14 Yankee Hill, Westport, CT</title>
			<link>http://www.michelleandcompany.com/property/westport/14-yankee-hill/</link>
			<description>
				A crowning jewel atop Connecticut’s gold coast, this remarkable Compo Beach area home reflects both its heritage and the sweeping majesty of its shoreline setting. Recently completed by noted local builder, W. R. Green, this grand home is a modern embodiment of the beloved
New England shingle style that, as Yale’s Vincent Scully once put it, is “the architecture of the American summer.” Near Longshore Golf Cub and privately perched at the end of a cul-de-sac on the crest of a hill with water views, this 10,000SF residence is perfectly situated to enjoy the luxurious amenities of year round coastal living.
				Style: Custom New England Colonial. 
				Acreage: 1.0 +/-. 
				Year Built: 2007. 
				Heating: Oil/CA. 
				Square Feet: 10,000 +/-. 
				Garage: 3. 
				Rooms: 18. 
				Sewer/Water: Sewer, City Water. 
				Bedrooms: 7. 
				Exterior: Pool, Cabana w/shower, Patio w/FP, Deck. 
				Full Baths: 8. 
				Half Baths: 2. 
				Maps: http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=14+yankee+hill,+westport+ct&amp;sll=37.0625,-95.677068&amp;sspn=43.528905,76.552734&amp;ie=UTF8&amp;hq=&amp;hnear=14+Yankee+Hill+Rd,+Westport,+Fairfield,+Connecticut+06880&amp;ll=41.113536,-73.357987&amp;spn=0.010152,0.0268. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propYankeehill14.pdf" length="902112" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/westport/14-yankee-hill/</guid>
		</item>
		<item>
			<title>4 West Ambler, Westport, CT</title>
			<link>http://www.michelleandcompany.com/property/westport/4-west-ambler/</link>
			<description>
				Perched atop the crest of a private lane, this stately Andy Frank creation oversees a professionally landscaped lawn designed to offer year-round color. Approached along a sweeping block lined drive, it is immediately apparent that this home has a refined sense of proportion and appreciation of timeless materials evident in tall double hung windows and a natural shake roof. Nestled beneath a canopy of mature trees, this private retreat is conveniently close to town. Within an impromptu New England-minute, you can take a morning jog to Starbucks or return home in the evening from the wine store, Balducci’s, Tengda and/or Barnes &amp; Noble with all the supplies you need to enjoy an evening on the patio overlooking the verdant expanse of your back garden.
				Style: Colonial. 
				Acreage: 1.02 +/-. 
				Year Built: 2007. 
				Heating: Oil/Zoned. 
				Square Feet: 5,300 +/-. 
				Garage: 3. 
				Rooms: 13. 
				Sewer/Water: Septic, City Water. 
				Bedrooms: 5. 
				Exterior: Patio. 
				Full Baths: 5. 
				Half Baths: 1. 
				Maps: http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=4+west+ambler+rd,+westport+ct&amp;sll=37.0625,-95.677068&amp;sspn=43.528905,76.552734&amp;ie=UTF8&amp;hq=&amp;hnear=4+Ambler+Rd+W,+Westport,+Fairfield,+Connecticut+06880&amp;ll=41.1425,-73.322325&amp;spn=0.010148,0.026865&amp;z. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propWestambler4.pdf" length="972346" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/westport/4-west-ambler/</guid>
		</item>
		<item>
			<title>[SOLD] 28 Surrey Drive, Norwalk, CT</title>
			<link>http://www.michelleandcompany.com/property/norwalk/28-surrey-drive/</link>
			<description>
				Extensively renovated between 2007-09 to include
exceptional architectural features and exquisite
decorative finishes, loving attention has been paid to every detail of this home. Set against a quintessential New England backdrop of stones walls and mature trees and situated in a spectacular neighborhood community with a level drive perfect for practicing free-throws or making the first few circles on training
wheels, this home enjoys an ideal family setting.
				Style: Raised Ranch. 
				Acreage: .34. 
				Year Built: 1962. 
				Heating: Oil/Zoned. 
				Square Feet: 2,203 +/-. 
				Garage: 2. 
				Rooms: 8. 
				Sewer/Water: Sewer, City Water. 
				Bedrooms: 3. 
				Exterior: Deck. 
				Full Baths: 2. 
				Half Baths: 1. 
				Maps: http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=28+surrey+drive,+norwalk+ct&amp;sll=37.0625,-95.677068&amp;sspn=43.528905,76.552734&amp;ie=UTF8&amp;hq=&amp;hnear=28+Surrey+Dr,+Norwalk,+Fairfield,+Connecticut+06851&amp;z=16. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propSurreydr28.pdf" length="974557" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/norwalk/28-surrey-drive/</guid>
		</item>
		<item>
			<title>4 Kristen Lane, Norwalk, CT</title>
			<link>http://www.michelleandcompany.com/property/norwalk/4-kristen-lane/</link>
			<description>
				Nestled among mature trees on a cul-de-sac at the
end of a quiet stonewall bordered lane, the soaring ceilings and open plan of this classic contemporary post &amp; beam expand outdoors at every opportunity. With ample room for guest parking and a wealth of entertaining spaces that literally overflow onto balconies, patios and decks, this home is an ideal location for receiving a flock of friends.
				Style: Contemporary. 
				Acreage: 1.87 +/-. 
				Year Built: 1986. 
				Heating: Electric/Heat Pump, C/A. 
				Square Feet: 3,796 +/-. 
				Garage: 2. 
				Rooms: 9. 
				Sewer/Water: Septic, Well. 
				Bedrooms: 5. 
				Exterior: Patio, Porch, Deck, Balcony, Shed. 
				Full Baths: 3. 
				Half Baths: 1. 
				Maps: http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=4+kristen+lane,+norwalk+ct&amp;sll=37.0625,-95.677068&amp;sspn=44.069599,78.662109&amp;ie=UTF8&amp;hq=&amp;hnear=4+Kristen+Ln,+Norwalk,+Fairfield,+Connecticut+06851&amp;ll=41.167622,-73.39395&amp;spn=0.010273,0.02738&amp;z=16. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propKristen4.pdf" length="945628" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/norwalk/4-kristen-lane/</guid>
		</item>
		<item>
			<title>112 Roseville Rd, Westport, CT</title>
			<link>http://www.michelleandcompany.com/property/westport/112-roseville-rd/</link>
			<description>
				Rising from its New England hillside, Rose Ridge is clearly a comfortably restored antique and a handsome example of our area’s cultural heritage. With its three-story stature, traditional siding and beautifully shuttered double-hung windows, it may not be immediately apparent that this elegant home was originally a barn. Once inside however, the original post and beam structure is exposed and rare wide chestnut floor planks are distinctly reminiscent of the sound and sturdy structures that were once so vital to our forebears. Every surface has been hewn and shaped, if not by a hand, by the wear of time, and the rustic romantic appeal of a converted barn is fully realized.

				Style: Antique Barn. 
				Acreage: 1.23 +/-. 
				Year Built: 1850. 
				Heating: Gas/CA. 
				Square Feet: 2,500 +/-. 
				Garage: 2 Detached. 
				Rooms: 10. 
				Sewer/Water: Septic, City Water. 
				Bedrooms: 4. 
				Exterior: Deck, Patio. 
				Full Baths: 2. 
				Half Baths: 1. 
				Maps: http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=112+roseville+rd,+westport+ct&amp;sll=37.09024,-112.5&amp;sspn=44.069599,112.148437&amp;ie=UTF8&amp;hq=&amp;hnear=112+Roseville+Rd,+Westport,+Fairfield,+Connecticut+06880&amp;ll=41.148721,-73.341615&amp;spn=0.010276,0.02738. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propRoseville112.pdf" length="944145" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/westport/112-roseville-rd/</guid>
		</item>
		<item>
			<title>37 Imperial Ave, Westport, CT</title>
			<link>http://www.michelleandcompany.com/property/westport/37-imperial-ave/</link>
			<description>
				Nestled in a woodland haven that belies its central downtown location, this converted carriage house enjoys a cozy niche within the surrounding Baron’s South parkland. Offering both an uninhibited lifestyle made possible by downtown conveniences and the romantic charm of a secluded cottage, take full advantage of the dual nature of this Adirondack-style home and location. After work, dinner or theater, leisurely stroll home to your private get-away and into the welcoming embrace of mature trees.
				Style: Antique. 
				Acreage: .36 +/-. 
				Year Built: 1890. 
				Heating: Oil. 
				Square Feet: 2,421 +/-. 
				Garage: 1. 
				Rooms: 10. 
				Sewer/Water: Sewer, City Water. 
				Bedrooms: 4. 
				Exterior: Patio, Deck, Storm Windows. 
				Full Baths: 2. 
				Half Baths: 0. 
				Maps: http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=37+imperial+ave,+westport+ct&amp;sll=37.0625,-95.677068&amp;sspn=44.069599,78.662109&amp;ie=UTF8&amp;hq=&amp;hnear=37+Imperial+Ave,+Westport,+Fairfield,+Connecticut+06880&amp;ll=41.140253,-73.35921&amp;spn=0.010278,0.02738&amp;. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propImperial37.pdf" length="825699" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/westport/37-imperial-ave/</guid>
		</item>
		<item>
			<title>[SOLD] 35B France Street, Norwalk, CT</title>
			<link>http://www.michelleandcompany.com/property/norwalk/35b-france-street/</link>
			<description>
				Discover this happy and loving new home tucked away at the end of a private tree-lined driveway. Within walking distance from the school and area churches and close to retail favorites such as Stew Leonard’s and Westport amenities, you’ll enjoy the conveniences of its central location. This light and bright home has French doors that open from the kitchen and family room out to a spacious deck and completely enclosed backyard.

				Style: Colonial. 
				Acreage: .36 +/-. 
				Year Built: 2004. 
				Heating: Oil/CA. 
				Square Feet: 2,800 +/-. 
				Garage: 2. 
				Rooms: 9. 
				Sewer/Water: Sewer, City Water. 
				Bedrooms: 4. 
				Exterior: Deck, Yard. 
				Full Baths: 2. 
				Half Baths: 1. 
				Maps: http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=35B+France+Street,+norwalk+ct&amp;sll=41.234559,-73.390431&amp;sspn=0.020526,0.05476&amp;ie=UTF8&amp;hq=&amp;hnear=35+France+St,+Norwalk,+Fairfield,+Connecticut+06851&amp;ll=41.124657,-73.40601&amp;spn=0.01028,0.019205&amp;z=16. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propFrancest35b.pdf" length="757500" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/norwalk/35b-france-street/</guid>
		</item>
		<item>
			<title>[SOLD] 78 Godfrey West, Weston, CT</title>
			<link>http://www.michelleandcompany.com/property/weston/78-godfrey-west/</link>
			<description>
				Sitting pretty on 4.5 acres and bordering a 1700 acre nature preserve, this circa 1800 antique has been lovingly and thoughtfully renovated with period details throughout. Outbuilding includes a separate studio with fireplace.
				Style: Farmhouse. 
				Acreage: 2. 
				Year Built: 1803. 
				Heating: Oil/CA. 
				Square Feet: 3,328. 
				Garage: 3. 
				Rooms: 9. 
				Sewer/Water: Septic, Well. 
				Bedrooms: 4. 
				Exterior: Patio, Deck, Shed, Lighting, Storm WIndows. 
				Full Baths: 3. 
				Half Baths: 1. 
				Maps: http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=78+godfrey+road+west,+weston+ct&amp;sll=37.0625,-95.677068&amp;sspn=43.528905,58.974609&amp;ie=UTF8&amp;hq=&amp;hnear=78+Godfrey+Rd,+Weston,+Fairfield,+Connecticut+06883&amp;ll=41.234559,-73.390431&amp;spn=0.020526,0.05476&amp;. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propGodfreywest78.pdf" length="200543" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/weston/78-godfrey-west/</guid>
		</item>
		<item>
			<title>[SOLD] 39 Pequot Trail, Westport, CT</title>
			<link>http://www.michelleandcompany.com/property/westport/39-pequot-trail/</link>
			<description>
				Tucked away on one of the most desirable streets in Old Hill, this cherished residence has been home to only one family in its lifetime.Inspired by its bucolic setting, the grand Garrison Colonial was lovingly expanded to 2,668SF with outdoor entertaining in mind. Well-proportioned formal rooms, expansive living areas and sunrooms combine to create a family nature retreat built upon a firm foundation for many
more generations of enjoyment. 
				Style: Colonial. 
				Acreage: 1 +/-. 
				Year Built: 1962. 
				Heating: Oil/CA. 
				Square Feet: 2,668 +/-. 
				Garage: 3. 
				Rooms: 10. 
				Sewer/Water: Sewer, City Water. 
				Bedrooms: 5. 
				Exterior: Porch, Patio, In Ground Pool. 
				Full Baths: 3. 
				Half Baths: 1. 
				Maps: http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=39+pequot+trail,+westport+ct&amp;sll=37.0625,-95.677068&amp;sspn=44.069599,78.662109&amp;ie=UTF8&amp;hq=&amp;hnear=39+Pequot+Trail,+Westport,+Fairfield,+Connecticut+06880&amp;ll=41.138573,-73.380153&amp;spn=0.010278,0.02738. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propPequottrail39.pdf" length="1085150" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/westport/39-pequot-trail/</guid>
		</item>
		<item>
			<title>[SOLD] 6 Sprucewood Lane, Westport, CT</title>
			<link>http://www.michelleandcompany.com/property/westport/6-sprucewood-lane/</link>
			<description>
				A new home with an old soul; gracious in stature,
fitting in proportion and rich in architectural detail, this classic colonial harmoniously blends into the historic New England landscape with contemporary lifestyle. Situated on a desirable cul-de-sac steps from the Fairfield County Hunt Club, flowering trees, exquisitely landscaped gardens, a rolling lawn and stonewalls grace the grounds of this unique property. With close attention to every detail, this fine home embraces the proud heritage of old world elegance.
				Style: Colonial. 
				Acreage: 1.01 +/-. 
				Year Built: 2009. 
				Heating: Hot Air. Zoned Oil. 
				Square Feet: 7,000 +/-. 
				Garage: 3. 
				Rooms: 14. 
				Sewer/Water: Septic, City water. 
				Bedrooms: 6. 
				Exterior: Porch, Patio, Sprinkler. 
				Full Baths: 6. 
				Half Baths: 2. 
				Maps: http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=6+sprucewood+lane,+westport+ct&amp;sll=41.148769,-73.317862&amp;sspn=0.021037,0.053644&amp;ie=UTF8&amp;hq=6+sprucewood+lane,&amp;hnear=Westport,+CT&amp;ll=41.149383,-73.31533&amp;spn=0.021037,0.053644&amp;z=15. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propSprucewood6.pdf" length="779596" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/westport/6-sprucewood-lane/</guid>
		</item>
		<item>
			<title>18 Whippoorwill Lane, Westport, CT</title>
			<link>http://www.michelleandcompany.com/property/westport/18-whippoorwill-lane/</link>
			<description>
				Beautifully decorated and expanded in 2006, this elegant home radiates warmth and refinement. At the end of  a quiet cul-de-sac in a desirable family-oriented neighborhood, it is situated among mature trees, stonewalls and a professionally landscaped lawn — a prime location for children. Extensively renovated to include a bounty of architectural elements and ingenious built-ins, loving attention has been paid to every decorative and functional detail making this exceptional home an idyllic family retreat.
				Style: Colonial. 
				Acreage: 1 +/-. 
				Year Built: 1970/ Renovated 2006. 
				Heating: Oil/CA. 
				Square Feet: 5,600 +/-. 
				Garage: 2. 
				Rooms: 10. 
				Sewer/Water: Septic, City Water. 
				Bedrooms: 4. 
				Exterior: Patio w/built-in fireplace &amp; grill, Balcony, Garden, Solar Panels. 
				Full Baths: 4. 
				Half Baths: 2. 
				Maps: http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=18+whippoorwill+lane,+westport&amp;sll=37.0625,-95.677068&amp;sspn=45.063105,77.871094&amp;ie=UTF8&amp;hq=&amp;hnear=18+Whippoorwill+Ln,+Westport,+Fairfield,+Connecticut+06880&amp;ll=41.164279,-73.333097&amp;spn=0.010516,0.. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propWhippoorwill18.pdf" length="921088" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/westport/18-whippoorwill-lane/</guid>
		</item>
		<item>
			<title>1 Compo Beach, Westport, CT</title>
			<link>http://www.michelleandcompany.com/property/westport/1-compo-beach/</link>
			<description>
				Home to many of the founding fathers of Westport, this antique beach landmark house enjoys one of the best locations in Westport. This 1845 home is at the gateway to Compo Beach, with gorgeous waterviews. Lovingly cared for, with  beautiful wide plank flooring, it offers well proportioned living spaces that include an amazing sun room. For outdoor living there is a large wrap-around deck overlooking the spacious level private backyard, a dining terrace with a pergola and a second floor balcony  for watching sunsets and fireworks. Walk to the beach, restaurants, marina and Longshore  Country Club.
				Style: Antique. 
				Acreage: .63. 
				Year Built: 1845. 
				Heating: Oil/CA. 
				Square Feet: 4,801 +/-. 
				Garage: 2. 
				Rooms: 11. 
				Sewer/Water: Sewer, City water. 
				Bedrooms: 5. 
				Exterior: Waterviews, Balcony, Porch, Patio, Deck, Hot Tub. 
				Full Baths: 3. 
				Half Baths: 1. 
				Maps: http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=1+compo+beach+rd,+westport+ct&amp;sll=37.0625,-95.677068&amp;sspn=45.063105,77.958984&amp;ie=UTF8&amp;ll=41.109446,-73.355799&amp;spn=0.010525,0.027208&amp;z=16. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propCompobeach1.pdf" length="1036108" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/westport/1-compo-beach/</guid>
		</item>
		<item>
			<title>143 Riverside Ave, Westport, CT</title>
			<link>http://www.michelleandcompany.com/property/westport/143-riverside-ave/</link>
			<description>
				Spectacular waterviews can be enjoyed from almost every room, in this riverfront home. Walls of glass open to the multi-level decking that takes you down to a party deep water dock. Boat to the Sound, fish from the dock, enjoy a summer concert and don’t miss the Westport fireworks all from your own backyard. Minutes to town, train, beach and schools
				Style: Contemporary. 
				Acreage: .19 +/-. 
				Year Built: 1924. 
				Heating: Oil/CA. 
				Square Feet: 2,806 +/-. 
				Garage: Carport. 
				Rooms: 8. 
				Sewer/Water: Sewer , City Water. 
				Bedrooms: 3. 
				Exterior: Deck, Balcony, Storm Doors. 
				Full Baths: 2. 
				Half Baths: 1. 
				Maps: http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=143+Riverside+Ave,+westport,+ct&amp;sll=37.0625,-95.677068&amp;sspn=45.601981,78.662109&amp;ie=UTF8&amp;ll=41.136989,-73.367622&amp;spn=0.01065,0.02738&amp;z=16. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propRiversideave143.pdf" length="751983" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/westport/143-riverside-ave/</guid>
		</item>
		<item>
			<title>42 Fairfield Ave, Westport, CT</title>
			<link>http://www.michelleandcompany.com/property/westport/42-fairfield-ave/</link>
			<description>
				Sought after Compo Beach location! Tucked away at the end of a private street, on .33 magnificently landscaped acres, this custom built 1997 home is just steps from the beach. Open and bright it offers great entertaining spaces including a fabulous great room and screened porch overlooking a gorgeous garden with specimen plantings. Offering 2600 square feet, it has tremendous expansion possibilities that include expanding the garage to 2 bays. A lot of house and property for Compo Beach… where you can enjoy the sun, Sound and sand. 
				Style: Colonial. 
				Acreage: .33 +/-. 
				Year Built: 1997. 
				Heating: Hot Air, Zoned, Oil. 
				Square Feet: 2,617 +/-. 
				Garage: 1. 
				Rooms: 7. 
				Sewer/Water: Sewer, City Water. 
				Bedrooms: 3. 
				Exterior: Porch, Patio, Deck. 
				Full Baths: 2. 
				Half Baths: 1. 
				Maps: http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=42+fairfield+avenue,+westport,+ct&amp;sll=37.09024,-112.5&amp;sspn=45.601981,112.148437&amp;ie=UTF8&amp;ll=41.108912,-73.350735&amp;spn=0.010654,0.02738&amp;z=16. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propFairfieldave42.pdf" length="787630" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/westport/42-fairfield-ave/</guid>
		</item>
		<item>
			<title>5 Clifford Lane, Westport, CT</title>
			<link>http://www.michelleandcompany.com/property/westport/5-clifford-lane/</link>
			<description>
				Totally renovated and expanded, this charming vintage home is tucked  away on 1.25 private acres, on a cul-de-sac lane, in prestigious Old Hill. Light and bright spaces include walls of glass across the back overlook the patio with a pergola and the pool beyond. An excellent floor plan, for both family living and entertaining, offers a delightful sun room, luxurious master suite, kitchen/great room and a spacious in home office/studio with a private entrance.
				Style: Vintage. 
				Acreage: 1.25 +/-. 
				Year Built: 1951. 
				Heating: Oil/CA. 
				Square Feet: 5,000 +/-. 
				Garage: 3. 
				Rooms: 12. 
				Sewer/Water: Septic, Well. 
				Bedrooms: 5. 
				Exterior: Patio, Pool, Sprinkler, Porch, Lighting, Shed. 
				Full Baths: 5. 
				Half Baths: 1. 
				Maps: http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=5+clifford+lane,+westport,+ct&amp;sll=37.0625,-95.677068&amp;sspn=45.601981,78.662109&amp;ie=UTF8&amp;ll=41.150595,-73.376076&amp;spn=0.010648,0.02738&amp;z=16. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propCliffordlane5.pdf" length="701564" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/westport/5-clifford-lane/</guid>
		</item>
		<item>
			<title>35 Kettle Creek, Weston, CT</title>
			<link>http://www.michelleandcompany.com/property/weston/35-kettle-creek/</link>
			<description>
				Perceived as the most architecturally significant estate in Weston, this magnificent home is situated on nearly four exquisitely landscaped acres. It was designed by noted architect, Roger Ferris, and is a delicate balance of fine craftsmanship, quality of material and technology.  With a feel of European elegance, the 14,000SF residence is nothing short of meticulous perfection. Only for the most discerning buyer, this stunning estate offers a unique combination of luxurious lifestyle, prime location and comfort in the coveted historic Kettle Creek area.
				Style: Country Estate. 
				Acreage: 3.91 +/-. 
				Year Built: 2002. 
				Heating: Gas/CA. 
				Square Feet: 14,000 +/-. 
				Garage: 5. 
				Rooms: 17. 
				Sewer/Water: Septic, Wells. 
				Bedrooms: 5. 
				Exterior: Terraces, Balcony, Pool House, Pool/Spa, Sports Court, Arch. Landscaped &amp; Lighting. 
				Full Baths: 7. 
				Half Baths: 3. 
				Maps: http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=35+kettle+creek+road,+weston,+ct&amp;sll=37.0625,-95.677068&amp;sspn=45.467317,78.662109&amp;ie=UTF8&amp;ll=41.194334,-73.370047&amp;spn=0.010608,0.02738&amp;z=16. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propKettlecreek35.pdf" length="946905" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/weston/35-kettle-creek/</guid>
		</item>
		<item>
			<title>81c Coleytown, Westport, CT</title>
			<link>http://www.michelleandcompany.com/property/westport/81c-coleytown/</link>
			<description>
				AA pillared entry and long tree lined drive greets your arrival at this amazing estate. This historic barn, part of one of three significant waterfront estates on Coleytown Road, was first converted, in the early 40’s, for lavish entertaining and servants quarters. Owned by Edward Warburg, co-founder of the American Ballett, it was here that George Balanchine’s first ballet created in America was performed. It since has been renovated and expanded into the amazing home it is today. The surrounding property includes a separate three bedroom guest house with a two car garage offering the option of a family compund.

				Style: Antique Barn. 
				Acreage: 7.38 +/-. 
				Year Built: 1940. 
				Heating: Gas/CA. 
				Square Feet: 5,801 +/-. 
				Garage: 2. 
				Rooms: 11. 
				Sewer/Water: Septic, Well. 
				Bedrooms: 6. 
				Exterior: 400+ ft of Riverfront, Guest Hse, Pool, Cabana, Patio, Porch. 
				Full Baths: 5. 
				Half Baths: 1. 
				Maps: http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=81+coleytown+rd,+westport,+ct&amp;sll=37.09024,-112.412109&amp;sspn=86.490129,120.058594&amp;ie=UTF8&amp;ll=41.18127,-73.35346&amp;spn=0.010562,0.022788&amp;z=16. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propColeytown81c.pdf" length="1364228" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/westport/81c-coleytown/</guid>
		</item>
		<item>
			<title>1 Bluewater Hill, Westport, CT</title>
			<link>http://www.michelleandcompany.com/property/westport/1-bluewater-hill/</link>
			<description>
				Prime location offers the best of both worlds! Enjoy privacy and calm in an enclave of homes with private association beach and tennis court, yet steps away from Compo beach, playground, water sports and Longshore Country Club. Totally renovated, this Mediterranean-style home is open and bright with an excellent floor plan for both formal and informal entertaining.

				Style: Mediterranean. 
				Acreage: .70 +/-. 
				Year Built: 1996/Renovated 2004. 
				Heating: Oil/CA. 
				Square Feet: 5,408 +/-. 
				Garage: 3. 
				Rooms: 11. 
				Sewer/Water: Sewer, City Water. 
				Bedrooms: 5. 
				Exterior: Patio, Sprinkler, Lighting, Association TC, Beach. 
				Full Baths: 4. 
				Half Baths: 1. 
				Maps: http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=1+bluewater+hill,+westport,+ct&amp;sll=37.0625,-95.677068&amp;sspn=47.167389,78.837891&amp;ie=UTF8&amp;ll=41.108573,-73.352709&amp;spn=0.011026,0.02738&amp;z=16. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propBluewaterhill1.pdf" length="798636" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/westport/1-bluewater-hill/</guid>
		</item>
		<item>
			<title>19 Otter Trail, Westport, CT</title>
			<link>http://www.michelleandcompany.com/property/westport/19-otter-trail/</link>
			<description>
				Perched overlooking the mouth of the Saugatuck
River sits “Twin Ponds Point”. Originally built in the 1880’s, offering rooms of European flair and comfortable sophistication. Separate sunny studio at waters edge with breathtaking views is the ultimate artist retreat. Waterfront pool site and private dock. Minutes to town, train and beaches.
				Style: Mediterranean Antique. 
				Acreage: .74 +/-. 
				Year Built: 1880. 
				Heating: Oil/CA. 
				Square Feet: 4,406 +/-. 
				Garage: 2. 
				Rooms: 9. 
				Sewer/Water: Septic, City Water. 
				Bedrooms: 4. 
				Exterior: Waterfront, Patio, Deck, Balcony. 
				Full Baths: 3. 
				Half Baths: 1. 
				Maps: http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=19+otter+trail,+westport,+ct&amp;sll=37.0625,-95.677068&amp;sspn=47.167389,78.837891&amp;ie=UTF8&amp;ll=41.129603,-73.366442&amp;spn=0.011023,0.02738&amp;z=16. 
			</description>
			<enclosure url="http://www.michelleandcompany.com/media/propOttertrail19.pdf" length="608162" type="application/pdf" />
			<guid>http://www.michelleandcompany.com/property/westport/19-otter-trail/</guid>
		</item>
		<item>
			<title>212 Compo Road S, Westport, CT</title>
			<link>http://www.michelleandcompany.com/property/westport/212-compo-road-s/</link>
			<description>
				Walk to Longshore, beach and train from this recently renovated and expanded vintage cape that is full of charm and character. Enjoy fi rst fl oor master suite offering a luxurious master bath and the new spacious family room, with marble gas fi replace, overlooking the private backyard. Sophisticated and pristine, it is ready for you to just move in!
				Style: Cape. 
				Acreage: .34 +/-. 
				Year Built: 1940/Renovated 2004. 
				Heating: Gas/CA. 
				Square Feet: 2000 +/-. 
